<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Kaplitz Blog &#187; broadcast journalism</title>
	<atom:link href="http://www.kaplitzblog.com/categories/broadcast-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaplitzblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What You Can Learn from The Tina Patsch Story</title>
		<link>http://www.kaplitzblog.com/2011/12/10/what-you-can-learn-from-the-tina-patsch-story/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-can-learn-from-the-tina-patsch-story</link>
		<comments>http://www.kaplitzblog.com/2011/12/10/what-you-can-learn-from-the-tina-patsch-story/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:42:06 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Video]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[AMC Theatres]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Gerry Lopez]]></category>
		<category><![CDATA[Tina Patsch]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=8104</guid>
		<description><![CDATA[If I said you could get the president and CEO of a major American corporation to watch and personally respond to one of your videos in just a few hours, you&#8217;d likely say &#8220;No way!&#8221; And if I were to add the fact that he copied the top executives of his company in his response [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If I said you could get the president and CEO of a major American corporation to watch and personally respond to one of your videos in just a few hours, you&#8217;d likely say &#8220;No way!&#8221; </strong>And if I were to add the fact that he copied the top executives of his company in his response so they could see the video, you&#8217;d really question it.</p>
<p>No, the video is not an award winner with extraordinary production values.  In fact, it was shot with an Mac&#8217;s webcam in just a few minutes.  So what&#8217;s the deal?</p>
<p><strong>It&#8217;s the Power of Story and a Savvy CEO Who Knows a Good Thing When He Sees It</strong></p>
<p>Here&#8217;s the email I received from Gerry Lopez, CEO and President of AMC Entertainment, the movie theatre company.  He was responding to my short video relating a bad experience that turned into a remarkable one.</p>
<p>As you read this, consider the fact that Mr. Lopez has a myriad of issues to address, but this simple video engaged him, probably irritated him at the start, then made his holiday season:</p>
<p><em>Dear Mr. Kaplitz,</p>
<p>Thank you for reaching out, taking the time to put together the video and sharing your Tina Patsch story.  You&#8217;ve made my holiday season, that&#8217;s for sure!</p>
<p>I am sorry we had an issue with your cards to begin with. But if we learn from it, and if it gives Tina a chance to shine&#8230; well, then the sting is a little less. Truth is we have in the past year introduced a core purpose at AMC.  Simply stated, we&#8217;re here to make smiles happen. Sounds like Tina did.</p>
<p>Thank you for being patient with us and being so understanding.  It is rare, and we appreciate it.  Thank you, also, for your continued support of AMC.</p>
<p>Have a great holiday.</p>
<p>Sincerely,</p>
<p>Gerry Lopez</p>
<p>President and CEO AMC Entertainment</em></p>
<p>Now here&#8217;s the very basic video which I introduced in an email saying:</p>
<p>&#8220;The Tina Patsch Story won&#8217;t be coming to the big screen &#8212; but this two-thumbs up adventure had to be told!&#8221;</p>
<p>Then the link to the short video.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/d1M12rrXRpM" frameborder="0" allowfullscreen></iframe></p>
<p><strong>TAKEAWAYS</strong></p>
<p>You can be your own media company thanks to YouTube and the power of social media.</p>
<p>One-to-one video storytelling can get your message across if the story is relevant.</p>
<p>Be yourself, be real, as we tell our Content Marketing clients all the time.</p>
<p>Find somebody or something in celebrate even for what starts out to be a bad experience.</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>You noticed that Mr. Lopez&#8217; response wasn&#8217;t simply the standard &#8220;Thanks for your feedback.&#8221;  The guy understands corporate culture, brand touch points, Brand Ambassadors who bring brand experiences to life, and what we call The Power of Story.  No surprise when you look at his background.  Previously, as executive vice president of Starbucks Coffee, he was responsible for &#8220;The Starbucks Experience.&#8221;  </p>
<p>And Gerry Lopez knows a good movie when he sees it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/12/10/what-you-can-learn-from-the-tina-patsch-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Content Marketing&#8221;?</title>
		<link>http://www.kaplitzblog.com/2011/09/08/why-content-marketing/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-content-marketing</link>
		<comments>http://www.kaplitzblog.com/2011/09/08/why-content-marketing/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:07:51 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Video]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7737</guid>
		<description><![CDATA[The question we often hear is &#8220;What&#8217;s the deal with so-called &#8220;Content Marketing&#8221;? As senior vice president of Content Marketing for AR&#038;D I like to respond. Rather than just watch me, click on some of the articles to the right under Recent Posts to see what Content Marketing can do. Watch actual examples for clients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The question we often hear is &#8220;What&#8217;s the deal with so-called &#8220;Content Marketing&#8221;?  </strong></p>
<p>As senior vice president of Content Marketing for AR&#038;D I like to respond.<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/qx09Hdgxf6g" frameborder="0" allowfullscreen></iframe></p>
<p>Rather than just watch me, click on some of the articles to the right under Recent Posts to see what Content Marketing can do.  Watch actual examples for clients ranging from The Four Seasons Sports Club and Resort to non-profits like Friends of the Family, which helps victims of domestic violence.  Imagine the &#8220;old way&#8221; of trying to communicate with just text.  Video brings your story to life.  And ultimately, it&#8217;s the Power of Story that gets your phone to ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/09/08/why-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Minutes:  Overcoming a Big Challenge — No Action</title>
		<link>http://www.kaplitzblog.com/2011/07/24/multimedia-minutes-overcoming-a-big-challenge-%e2%80%94-no-action/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multimedia-minutes-overcoming-a-big-challenge-%25e2%2580%2594-no-action</link>
		<comments>http://www.kaplitzblog.com/2011/07/24/multimedia-minutes-overcoming-a-big-challenge-%e2%80%94-no-action/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:18:36 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Power Tools for TV Journalists]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[AR&D]]></category>
		<category><![CDATA[Audience Research]]></category>
		<category><![CDATA[Bob Kaplitz]]></category>
		<category><![CDATA[Galen Culver]]></category>
		<category><![CDATA[learning video]]></category>
		<category><![CDATA[multimedia journalist]]></category>
		<category><![CDATA[video journalist]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=1657</guid>
		<description><![CDATA[&#160; How do you overcome the challenge of virtually no action in a story?  Say just a guy in a chair.  Here&#8217;s one approach. Learn more to create engaging storytelling. Click on the links to the right under “Recent Posts.”]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">How do you overcome the challenge of virtually no action in a story?  Say just a guy in a chair.  Here&#8217;s one approach.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><object width="640" height="498" type="application/x-shockwave-flash" data="http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/Galen_New%20Testament_controller.swf"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="containerwidth=640&amp;containerheight=498&amp;showstartscreen=true&amp;showendscreen=true&amp;loop=false&amp;autostart=false&amp;color=000000,000000&amp;thumbscale=45&amp;content=http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/Galen_New%20Testament.mp4&amp;advseek=true" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/" /><param name="src" value="http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/Galen_New%20Testament_controller.swf" /><param name="flashvars" value="containerwidth=640&amp;containerheight=498&amp;showstartscreen=true&amp;showendscreen=true&amp;loop=false&amp;autostart=false&amp;color=000000,000000&amp;thumbscale=45&amp;content=http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/Galen_New%20Testament.mp4&amp;advseek=true" /><param name="allowfullscreen" value="true" /></object></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Learn more to create engaging storytelling.<span style="mso-spacerun: yes;"> </span>Click on the links to the right under “Recent Posts.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/07/24/multimedia-minutes-overcoming-a-big-challenge-%e2%80%94-no-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/BobonLine/folders/Default/media/af374938-e627-46c6-8c4d-e3e6a34abcf9/Galen_New%20Testament.mp4&amp;amp" length="5361087" type="video/mp4" />
		</item>
		<item>
		<title>Shootback Concept for MMJs</title>
		<link>http://www.kaplitzblog.com/2011/07/08/shootback-concept-for-mmjs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shootback-concept-for-mmjs</link>
		<comments>http://www.kaplitzblog.com/2011/07/08/shootback-concept-for-mmjs/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:28:17 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Galen Culver]]></category>
		<category><![CDATA[shootback concept for MMJs]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7358</guid>
		<description><![CDATA[Galen Culver, a colleague for AR&#38;D&#8217;s MMJ training sessions, has developed a mount for a second camera, showing the photographer. It&#8217;s a great way to include your questions or even narration.  Yes, you&#8217;ll need to edit in the second camera video (Kodak Playsport), but it can save you the time it takes to set-up the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Galen Culver, a colleague for AR&amp;D&#8217;s MMJ training sessions, has developed a mount for a second camera, showing the photographer.</strong></p>
<p>It&#8217;s a great way to include your questions or even narration.  Yes, you&#8217;ll need to edit in the second camera video (Kodak Playsport), but it can save you the time it takes to set-up the tripod for re-asks.</p>
<p>The top image shows Galen&#8217;s concept and the image below how the final product looks on air.</p>
<p><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Galen-Face1.jpg"><img class="alignleft size-full wp-image-7365" title="Galen Face" src="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Galen-Face1.jpg" alt="" width="639" height="357" /></a></p>
<p><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/07/GalenCameratwo2.jpg"><img class="alignleft size-full wp-image-7360" title="GalenCameratwo2" src="http://www.kaplitzblog.com/wp-content/uploads/2011/07/GalenCameratwo2.jpg" alt="" width="640" height="271" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/07/08/shootback-concept-for-mmjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Catching Video</title>
		<link>http://www.kaplitzblog.com/2011/07/06/eye-catching-video/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-catching-video</link>
		<comments>http://www.kaplitzblog.com/2011/07/06/eye-catching-video/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:12:54 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Power Tools for TV Journalists]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[user-generated content]]></category>
		<category><![CDATA[Weather video]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7318</guid>
		<description><![CDATA[Viewers love weather video.  So look for opportunities not just to shoot it but also invite viewers to share their video.  This clip appearing in KRNV/Reno&#8217;s website makes you feel you&#8217;re right in the dust storm. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Viewers love weather video</strong>.  So look for opportunities not just to shoot it but also invite viewers to share their video.  This clip appearing in KRNV/Reno&#8217;s website makes you feel you&#8217;re right in the dust storm.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/AImrIKmH_Pw" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/07/06/eye-catching-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Loser&#8217;s Winning Moment</title>
		<link>http://www.kaplitzblog.com/2011/07/05/a-losers-winning-moment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-losers-winning-moment</link>
		<comments>http://www.kaplitzblog.com/2011/07/05/a-losers-winning-moment/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:33:47 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[defining moments]]></category>
		<category><![CDATA[freeze frames]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7304</guid>
		<description><![CDATA[Example of clever writing:  A loser&#8217;s winning moment. Don&#8217;t you love this headline? The article describes how gracefully a former Wimbledon chamnpion handed over the top honor to the new champ. What you might appreciate most is this poignant image of the ex-champ applauding the new one.   For many people who watched, it represent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Example of clever writing:  A loser&#8217;s winning moment. </strong> Don&#8217;t you love this headline?</p>
<p>The article describes how gracefully a former Wimbledon chamnpion handed over the top honor to the new champ.</p>
<p>What you might appreciate most is this poignant image of the ex-champ applauding the new one.   For many people who watched, it represent a defining moment.</p>
<p><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/07/s-Winning-Moment1.jpg"><img class="alignleft size-full wp-image-7309" title="s Winning Moment" src="http://www.kaplitzblog.com/wp-content/uploads/2011/07/s-Winning-Moment1.jpg" alt="" width="565" height="441" /></a>How can you get these shots and write so well &#8212; especially if you cover everyday stories?</p>
<p>Keep an eye out for contrasts &#8212; like a winner and loser in the same shot.</p>
<p>Consider how a person who lost rose to the occasion with many seeing that person as a winner in their own right.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/07/05/a-losers-winning-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewers Crave this Type of Journalism</title>
		<link>http://www.kaplitzblog.com/2011/07/01/check-the-facts/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-the-facts</link>
		<comments>http://www.kaplitzblog.com/2011/07/01/check-the-facts/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:57:18 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Social Media Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fact Checker]]></category>
		<category><![CDATA[Fact Finder]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7271</guid>
		<description><![CDATA[The Washington Post&#8217;s Fact Checker does what the name implies.  It&#8217;s a great example of going the extra step to distinguish its content. The writer, Glenn Kessler, provides a reality check so a President or anyone doesn&#8217;t pull a fast one.  He also gives so-called Pinocchios.  Two means the presentation made serious mistakes. He writes: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Post&#8217;s Fact Checker does what the name implies</strong>.  It&#8217;s a great example of going the extra step to distinguish its content.</p>
<p>The writer, Glenn Kessler, provides a reality check so a President or anyone doesn&#8217;t pull a fast one.  He also gives so-called Pinocchios.  Two means the presentation made serious mistakes.</p>
<p>He writes:</p>
<p>In a bit of class jujitsu, the president six times mentioned eliminating a tax loophole for corporate jets, frequently pitting it against student loans or food safety. It’s a potent image, but in the context of a $4 trillion goal, it is essentially meaningless.  The item is so small the White House could not even provide an estimate of the revenue that would be raised, but <a href="http://www.partnershipforsuccess.org/docs/ivk/iikmeeting_slides200702weinstein.pdf" target="_blank">other estimates suggest</a> it would amount to $3 billion over 10 years.</p>
<p>Viewers value this type of reporting because you&#8217;re nailing down important facts, serving as viewer advocate.  So:</p>
<ul>
<li>Look for opportunities to check facts on important pronouncements &#8212; especially political ones.</li>
<li>One way to make this relatively easy is to check with that person&#8217;s greatest critics.</li>
<li>After you nail down your facts, give the official or politician an opportunity to respond while asking them the tough questions.</li>
</ul>
<p><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Missing-Facts2.jpg"><img class="alignleft size-full wp-image-7276" title="Missing Facts" src="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Missing-Facts2.jpg" alt="" width="469" height="427" /></a><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Pinocchios2.jpg"><img class="alignleft size-full wp-image-7277" title="Pinocchios" src="http://www.kaplitzblog.com/wp-content/uploads/2011/07/Pinocchios2.jpg" alt="" width="481" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/07/01/check-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from Extreme Makeover</title>
		<link>http://www.kaplitzblog.com/2011/06/30/learn-from-extreme-makeover/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-from-extreme-makeover</link>
		<comments>http://www.kaplitzblog.com/2011/06/30/learn-from-extreme-makeover/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:38:56 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Power Tools for TV Journalists]]></category>
		<category><![CDATA[TV news training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Extreme Makeover]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7251</guid>
		<description><![CDATA[You&#8217;ll find great storytelling elements here.  See how many you can spot, then look at my takeaways. This moves fast, which is the point.]]></description>
			<content:encoded><![CDATA[<p><strong>You&#8217;ll find great storytelling elements here.  See how many you can spot, then look at my takeaways.</strong>  This moves fast, which is the point.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/EIuIfGGdmPg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/06/30/learn-from-extreme-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teasing Tips</title>
		<link>http://www.kaplitzblog.com/2011/06/30/teasing-tips/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teasing-tips</link>
		<comments>http://www.kaplitzblog.com/2011/06/30/teasing-tips/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:27:21 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Power Tools for TV Journalists]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[tease writing tip]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7239</guid>
		<description><![CDATA[You can learn alot from these examples of copy that sells. Here are takeaways from a popular magazine. Write tight.  For example, &#8220;Best cameras&#8221; and &#8220;Fast food losers&#8221; sell succinctly.  Same for &#8220;Repair or replace it?&#8221; Numbers work well. For example:  &#8220;Six ways to save on your pet.&#8221; &#8220;Most&#8221; and &#8220;least&#8221; grab attention.  People are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/06/CR4.jpg"><img class="alignleft size-full wp-image-7246" title="CR" src="http://www.kaplitzblog.com/wp-content/uploads/2011/06/CR4.jpg" alt="" width="629" height="824" /></a></span><strong>You can learn alot from these examples of copy that sells.</strong></p>
<p>Here are takeaways from a popular magazine.</p>
<p><strong>Write tight</strong>.  For example, &#8220;Best cameras&#8221; and &#8220;Fast food losers&#8221; sell succinctly.  Same for &#8220;Repair or replace it?&#8221;</p>
<p><strong>Numbers work well.</strong> For example:  &#8220;Six ways to save on your pet.&#8221;</p>
<p><strong>&#8220;Most&#8221; and &#8220;least&#8221; grab attention</strong>.  People are curious.</p>
<p><strong>People want to save money.</strong> Especially &#8220;thousands&#8221; of dollars.</p>
<p>These headlines effectively sell the benefit of reading the magazine.  And without the power of video &#8212; a huge tool in your toolbox.  Also, consider ways to employ these approaches when you write your stories so they engage your viewers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/06/30/teasing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold This for When You&#8217;re Overloaded</title>
		<link>http://www.kaplitzblog.com/2011/06/26/hold-this-for-when-youre-overloaded/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hold-this-for-when-youre-overloaded</link>
		<comments>http://www.kaplitzblog.com/2011/06/26/hold-this-for-when-youre-overloaded/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:33:15 +0000</pubDate>
		<dc:creator>Bob Kaplitz</dc:creator>
				<category><![CDATA[broadcast journalism]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[overloaded]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[working efficiently. setting priorities]]></category>

		<guid isPermaLink="false">http://www.kaplitzblog.com/?p=7174</guid>
		<description><![CDATA[With furloughs and layoffs hitting every business, some are asking: &#8220;How do I get through this?  I&#8217;m already overloaded.&#8221; You don&#8217;t have many choices unless you&#8217;re independently wealthy.  Here&#8217;s what we recommend: Write down the big projects. Make a realistic estimate as to how much work and time they&#8217;ll require. Consider what you believe are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With furloughs and layoffs hitting every business, some are asking:  &#8220;How do I get through this?  I&#8217;m already overloaded.</strong>&#8221;</p>
<p><a href="http://www.kaplitzblog.com/wp-content/uploads/2011/06/Overloaded3.jpg"><img class="alignleft size-full wp-image-7182" title="Overloaded" src="http://www.kaplitzblog.com/wp-content/uploads/2011/06/Overloaded3.jpg" alt="" width="436" height="332" /></a>You don&#8217;t have many choices unless you&#8217;re independently wealthy.  Here&#8217;s what we recommend:</p>
<p>Write down the big projects.</p>
<p>Make a realistic estimate as to how much work and time they&#8217;ll require.</p>
<p>Consider what you believe are the higher and lower priorities, even numbering them.</p>
<p>Ask the person you report to &#8212; and everybody we know reports to somebody &#8212; whether these priorities are aligned with what they have in mind.</p>
<p>If something has to give, make sure you both know what is it.  Same for what can&#8217;t give.</p>
<p>You&#8217;ll still work hard, but your chances of avoiding what&#8217;s happening to this poor creature will be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaplitzblog.com/2011/06/26/hold-this-for-when-youre-overloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

